About this weather station:
Latitude: | 40° 17.58' N |
Longitude: | 074° 37.82' W |
Altitude: | 82 feet |
This station uses a AcuRite 01536, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. This station runs Weewx on a Raspberry Pi Zero.
Weewx uptime: 47 days, 10 hours, 28 minutes
Server uptime: 47 days, 9 hours, 23 minutes
weewx v3.5.0
Today's Almanac
Start civil twilight: | 06:02:06 AM |
Sunrise: | 06:29:40 AM |
Transit: | 12:10:32 PM |
Sunset: | 05:52:03 PM |
End civil twilight: | 06:19:39 PM |
Azimuth: | 239.4° |
Altitude: | 21.9° |
Right ascension: | 343.9° |
Declination: | -6.9° |
Equinox: | 03/20/2021 05:37:26 AM |
Solstice: | 06/20/2021 11:32:14 PM |
Rise: | 09:58:33 PM |
Transit: | 02:45:17 AM |
Set: | 08:35:12 AM |
Azimuth: | 15.1° |
Altitude: | -57.6° |
Right ascension: | 209.4° |
Declination: | -8.7° |
New moon: | 03/13/2021 05:21:06 AM |
Full moon: | 03/28/2021 02:48:07 PM |
Phase: | Waning gibbous (84% full) |









